College Prep Handbook
OF
“COLLEGE
JARGON”
GLOSSARY
| Accreditation |
Recognition of a college or university by any of the regional or national accrediting bodies, indicating that the institution as a whole has been judged to be meeting its objectives |
| ACT | American College Testing Program. A curriculum-based aptitude test that includes four sections: English, Math, Reading, and Science |
| AP | Advanced Placement Tests |
| Aid Package | A combination of aid (may include include scholarships, grants, loan, work study) determined by a college financial aid office. |
| Award Letter | A letter notifying students of the kinds and amounts of aid they may receive. |
| Candidate Notification Date | The date a college notifies a student of admission. |
| Candidate Reply Date | The date a student must notify the college of their intentions, usually May 1. |
| Common Application Form | A single application accepted by more than 200 colleges |
| CEEB | College Entrance Examination Board CEEB # is 173-182 |
| CLEP | College Level Examination Program. Tests taken for placement purposes or college credit. |
| College Calendar | The system by which a college divides its school year into periods for instruction and awarding credit. |
| Concurrent Enrollment | Classes offered at Trinity for both high school and college credit. Students must order transcripts from the credit-giving institutions and transfer credit to the college they plan to attend. |
| Cooperative Education | A program by which a student may study and/or work in an area related to their career goals. Students gain valuable work experience and often get higher starting salaries when they finish college. |
| Credit Hour |
A unit of academic credit that often represents an hour of class time per week for a period of study (semester, quarter, etc) |
| Deferred Admission | The final determination of a student's admission is postponed to be included with the regular pool of applicants. |
| Early Action | A non-binding admission policy whereby a student applies in the fall of their senior year (usually by a Nov. 1 deadline) and is notified of acceptance, deferral, or rejection by Jan. 1. Students do not have to notify the college of their decision until May 1. A student may apply early action to more than one university. New in 2004-Single Choice Early Action (restrictions vary, check with your college for specific requirements) |
| Early Decision | A binding commitment whereby a well-qualified student can apply to their first college choice early in the fall of their senior year and by notified of the college's decision by mid December. If accepted, the student must enroll and has to withdraw other college applications. |
| Elective | A course outside a student's major that may be taken to meet total graduation requirements |
| Expected Family Contrib. | (EFC)-The number used in determining eligibility for Federal student aid. |
| EXPLORE | An eighth or ninth grade assessment program with ACT designed to stimulate career exploration and help students develop plans for their high school years and beyond. EXPLORE measure academic development and provides information about student's interests, needs, and plans. |
| Federal Direct Loans | Loans made by the federal government directly to qualifying students and parents through participating colleges. Stafford and PLUS loans are available under the Direct Loan program. |
| Federal Pell Grant | Financial assistance awarded by the federal government on the basis of need and designed to provide the "floor" of an aid package. Grants do not require repayment. |
| Federal Perkins Loan | Loans funded by the federal government and awarded by the institution. The loans feature low interest rates and are repayable over an extended period of time. |
| Federal PLUS Program | Provides low-interest federal loans feature low interest rates and are repayable over an extended period of time. |
| Federal Stafford Loan | Provides low-interest loans to eligible students through
banks, lending institutions and participating Direct Lending schools.
Interest is paid by the federal government for qualifying students while
they are enrolled at least half time. Students who do not qualify for
these interest allowances are responsible for the interest while they are
enrolled. Repayment begins after the student leaves school. Subsidized loans are based on demonstrated need. Unsubsidized loans are not. Interest accrual does not begin until after graduation on unsubsidized loans. |
| FAFSA | Free Application for Federal Student Aid. An application required for students to be considered for federal student financial aid. Obtain a FAFSA in late November from your high school or online at www.fafsa.ed.gov. The FAFSA is processed free of charge and is used by most state agencies and colleges. |
| Grants | Awards based on financial need that do not require repayment. Grants are available through the federal government, state agencies, and educational institutions. |
| Honors Program | Any program offering superior students the opportunity to enrich their individual study. |
| Hope Tax Credit | A tax credit that allows parents to deduct a maximum of $1,500 per student directly from their taxes. The credit is equal to 100% of their first $1,000 of tuition and 50% of the next $1,000 for out-of-pocket expenses. Credit may only be taken for two years. Discuss eligibility requirements with your accountant. |
| Independent Student | You are automatically considered an independent student if you are: 24 or older as of Dec. 31 of the current year, a graduate or professional student, married, with legal dependents other than a spouse,an orphan or ward of the court, a veteran of the U.S. Armed Forces. (notify the financial aid office immediately if your dependency status changes). |
| Independent Study | An arrangement that allows a student to earn college credit through individual study, usually planned with and supervised by a faculty advised. |
| Kansas Financial Aid | Pell Grants, Perkins Loan, PLUS Loans |
| Lifetime Learning Credit | A tax credit that allows families to deduct maximum of $2,000 directly from their tax bill each year. Talk to your accountant to determine if eligible. |
| NCAA Clearinghouse | NCAA Initial-Eligibility Certification required to
participate in intercollegiate sports at NCAA
Division I and II colleges. Students must submit their high school
transcript, Clearinghouse Release Form, ACT/SAT scores to the
clearinghouse for determination of eligibility. See your counselor for additional details. |
| PLAN | A tenth-grade assessment program with ACT designed to help students improve their postsecondary planning and preparation. PLAN contains academic tests, an interest inventory, study skills assessment, and student information section and is complementary in content and format to the ACT Assessment. |
| PROFILE | College Scholarship Profile Service (CSS) used by some colleges in addition to FAFSA. |
| PSAT/NMSQT | Preliminary Scholastic Aptitude Test/National Merit Scholarship Qualifying Test. |
| Regular Admission | Students apply by Dec. 31st and are accepted by April 15. Students must accept/decline by May 1. |
| Required Elective | A course a student may select to meet a graduation requirement. (Example: You may choose to enroll in College Algebra or Calculus to meet a requirement). |
| Rolling Admission | Colleges notify students of their admission as soon as possible after all required materials are recieved. |
| SAT I Reasoning Test | A test of critical reading, math, and a written essay given by the College Entrance Examination Board (CEEB) throughout the year. The SAT or ACT is required by most colleges for admittance. |
| SAT II Subject Tests | One hour subject tests used by colleges for admittance, placement or exemption from required courses. |
| Scholarships | Awards to students based on merit or merit plus need, which do not need to be repaid. |
| Selective Admissions | Typically identified as a school that accepts less than fifty percent of its applicants. Most students admitted completed a rigorous high school curriculum, maintained a high GPA, had high test scores, exceptional extracurricular involvement and/or won a prestigious award (approx. 175 colleges are identified as selective schools). |
| SEOG | A grant to help pay for undergraduate education awarded on the basis of need. |
| Stafford Student Loads Subsidized | (based on need) an unsubsidized (non based) loans made by an approved lender. |
| Student Aid Report | (SAR) Information received approximately 3-6 weeks after your FAFSA has been processed. It reports the information from student applications and, if there are no questions or problems with an application, the SAR reports the Expected Family Contribution (EFC). |
| Student Search | A computer “match-up” service between students and colleges that might meet their needs. If the student fills out the Student Search information when registering for the SAT, they can expect to receive numerous brochures from colleges. |
| Transcript | The official record of high school or college courses and grades, generally required as a part of the college application. |
| Wait List | A term initially delay offering or denying admission. Instead, the institution extends the possibility of admission in the future. Colleges offer admission to wait list candidates if insufficient numbers of regularly admitted candidates accept their offers of admission. |
| Work Study | A government-supported financial aid program coordinated through financial aid offices in which an eligible student (based on need) may work part time while attending class at least half time. |