|
Men's & Women's Track
Head Coach: Pete Kleinsasser Assistant Coach: Jean Manning, David Acuna
|
|
|
2008 Schedule
| Date | Host | Team |
Location |
Time |
| 4/1/08 | Douglass | V | Douglass | 4:00 |
| 4/4/08 | Conway Springs | V | Conway Springs | 4:00 |
| 4/8/08 | Belle Plaine | V | Belle Plaine | 4:00 |
| 4/18/08 | Clearwater | V | Clearwater | 3:30 |
| 4/21/08 | Garden Plain | V | Garden Plain | 3:15 |
| 4/22/08 | El Dorado | JV | El Dorado | 4:00 |
| 4/25/08 | Cheney | V | Cheney | 4:00 |
| 4/29/08 | Newton | Fr/So | Newton | 4:00 |
| 5/1/08 | Hesston | V | Hesston | 4:00 |
| 5/5/08 | League | Fr/So | Cheney | 4:00 |
| 5/9/08 | League | V | Douglass | 4:00 |
| 5/16/08 | Regionals | V | TBA | 3:00 |
| 5/23-24/08 | State | V | WSU | TBA |
Please visit our blog at www.trinityracing.blogspot.com to see specific information for each meet.