|
Men's Swimming
Head Coach: Jon Grissom |
2007-2008 Schedule
| Date | Host | Location | Time |
| 11/27 | Shawnee Mission North | Shawnee | 4:00 pm |
| 12/1 | Field Kinley | Coffeyville | 1:00 pm |
| 12/6 | El Dorado | El Dorado | 4:00 pm |
| 12/10 | Campus | Haysville | 4:00 pm |
| 1/5 | El Dorado | El Dorado | 12:00 pm |
| 1/7 | Hutchinson | Hutchinson | 3:30 pm |
| 1/12 | Winfield | Southwestern College | 8:30 am |
| 1/19 | Heights | WSU-Heskett | 9:00 am |
| 1/26 | Northwest | Wichita Northwest | 1:00 pm |
| 2/2 | Manhattan | KSU Natatorium | 10:30 am |
| 2/15-16 | State | Topeka | TBA |
|
Trinity Swimming |
|
C. Nath C. Meek M. Bruce M.Smith 200 Medley Relay 1:39.22 1999 |
Cody Nath 100 Breast 52:33 1999 |
Michael Bruce All-American 100 Breast 57:41 1999 State Record |
Michael Bruce All-American 100 Breast 56:59 2000 State Record |
|
Michael Bruce All-American 100 Butterfly 50:87 2000 |
Kurt Lobaugh 100 Breast 1:00.57 2001 |
Luke Nath 100 Freestyle 48:54 2003 |
|